XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 45 days 12:41:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 30.12.2024 00:32 45 days 12:41:09 s DMRMmdvm B 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 08.02.2025 21:14 45 days 12:41:09 s DMRMmdvm A 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 13.02.2025 12:27 3 days 00:22:28 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States N4WDH-B 70cm 12.02.2025 09:43 1 days 03:30:01 s DCS B 24.92.30.105
5 United StatesUnited States KF4THL-B 70cm 13.02.2025 02:09 0 days 12:13:43 s DMRMmdvm A 172.58.254.129
6 United StatesUnited States K4KJQ-B 70cm 13.02.2025 09:23 0 days 03:50:10 s DCS B 162.191.198.72
[email protected]