XLX Multiprotocol Gateway Reflector
   XLX056 v2.4.2 - Dashboard v2.4.2   /  Service uptime: 17 days 22:15:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 06.06.2023 18:51 17 days 22:15:06 s DMRMmdvm A 66.42.126.197
2 United StatesUnited States KW4BET-B 70cm 07.06.2023 00:11 17 days 22:14:23 s DMRMmdvm A 144.202.21.73
3 United StatesUnited States WB8ZFL-B 70cm 04.06.2023 14:48 9 days 20:48:39 s YSF A 76.143.79.180
4 United StatesUnited States KI7CMV-B 70cm 01.06.2023 23:20 5 days 18:02:23 s YSF A 166.175.61.226
5 United StatesUnited States AA2IA-B 70cm 01.06.2023 20:23 5 days 06:34:07 s DCS A 173.248.196.141
6 United StatesUnited States K4KJQ-B 70cm 04.06.2023 08:39 2 days 18:17:28 s DCS B 162.191.198.72
7 United StatesUnited States KF4THL-B 70cm 06.06.2023 08:14 0 days 18:43:06 s DMRMmdvm A 208.104.160.7
rossbrawley@gmail.com