XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 180 days 21:19:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 11.09.2025 12:55 84 days 05:05:49 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 24.06.2025 15:47 84 days 05:05:49 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 16.09.2025 20:51 83 days 00:02:15 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States N4WDH-B 70cm 12.09.2025 18:33 4 days 02:20:31 s DCS B 24.92.30.105
5 United StatesUnited States K4KJQ-B 70cm 14.09.2025 05:48 2 days 15:05:30 s DCS B 162.191.198.72
6 United StatesUnited States KF4THL-B 70cm 16.09.2025 16:32 0 days 04:21:43 s DMRMmdvm A 172.58.255.32
7 United StatesUnited States KN4PZE-B 70cm 16.09.2025 20:45 0 days 00:07:58 s DCS C 75.183.136.24
[email protected]