XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 06:25:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 21.10.2025 03:05 10 days 03:24:46 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 11.10.2025 09:05 10 days 03:24:46 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 21.10.2025 12:00 10 days 03:24:31 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States K4KJQ-B 70cm 19.10.2025 05:48 2 days 06:41:50 s DCS B 162.191.198.72
5 United StatesUnited States KN4PZE-B 70cm 21.10.2025 04:36 0 days 07:53:27 s DCS C 75.183.136.24
6 United StatesUnited States KD2OJQ-D Dongle 21.10.2025 12:11 0 days 00:18:30 s DCS C 73.10.158.140
[email protected]