SC Midlands Refector--TGIF 31458--YSF90443
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 55 days 10:16:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 20.03.2026 20:40 55 days 10:16:38 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 24.01.2026 19:20 55 days 10:16:38 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 21.03.2026 03:13 55 days 10:15:56 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States KW4BET-B 70cm 20.03.2026 15:27 10 days 12:23:38 s DMRMmdvm A 104.235.250.133
5 United StatesUnited States KW4BET-D Dongle 20.03.2026 00:49 1 days 04:47:38 s DCS A 165.166.67.161
6 United StatesUnited States KF4THL-B 70cm 20.03.2026 08:23 0 days 21:13:35 s DMRMmdvm A 172.58.255.88
7 United StatesUnited States K4KJQ-B 70cm 21.03.2026 05:21 0 days 00:14:54 s DCS B 162.191.198.72
[email protected]