XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 60 days 18:39:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 16.05.2025 16:08 60 days 18:38:43 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 19.03.2025 23:34 60 days 18:38:43 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 19.05.2025 17:51 55 days 10:26:20 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States N4WDH-B 70cm 18.05.2025 00:24 1 days 17:49:19 s DCS B 24.92.30.105
5 United StatesUnited States KF4THL-B 70cm 19.05.2025 07:21 0 days 10:52:10 s DMRMmdvm A 172.59.223.131
6 United StatesUnited States AA9HQ-B 70cm 19.05.2025 11:31 0 days 06:41:32 s DMRMmdvm A 75.190.3.23
[email protected]