XLX Multiprotocol Gateway Reflector
   XLX056 v2.4.2 - Dashboard v2.4.2   /  Service uptime: 12 days 03:31:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 29.03.2023 20:01 12 days 03:31:25 s DMRMmdvm A 66.42.126.197
2 United StatesUnited States KW4BET-B 70cm 30.03.2023 01:25 9 days 19:14:10 s DMRMmdvm A 144.202.21.73
3 United StatesUnited States AA2IA-B 70cm 27.03.2023 00:48 3 days 01:32:48 s DCS A 173.248.196.141
4 United StatesUnited States WB8ZFL-B 70cm 30.03.2023 00:45 1 days 02:20:20 s YSF A 76.143.79.180
5 United StatesUnited States KF4THL-B 70cm 29.03.2023 23:44 0 days 02:36:41 s DMRMmdvm 208.104.160.7
6 United StatesUnited States K4KJQ-B 70cm 30.03.2023 02:04 0 days 00:16:01 s DCS B 167.20.93.172
rossbrawley@gmail.com