XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 73 days 02:31:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 29.05.2025 11:26 73 days 02:31:24 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 19.03.2025 23:34 73 days 02:31:24 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 01.06.2025 00:25 67 days 18:19:01 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States KF4THL-B 70cm 31.05.2025 08:30 0 days 17:35:50 s DMRMmdvm A 172.58.255.103
5 United StatesUnited States AA9HQ-B 70cm 31.05.2025 11:32 0 days 14:34:08 s DMRMmdvm A 75.190.3.23
6 United StatesUnited States N4WDH-B 70cm 31.05.2025 20:39 0 days 05:26:37 s DCS B 24.92.30.105
[email protected]