XLX Multiprotocol Gateway Reflector
   XLX056 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 153 days 06:15:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 12.08.2025 10:09 56 days 14:01:48 s DMRMmdvm A 66.42.126.197
2 Guantanamo BayGuantanamo Bay KG4NWE-B 70cm 24.06.2025 15:47 56 days 14:01:48 s DMRMmdvm B 66.42.126.197
3 United StatesUnited States KW4BET-B 70cm 20.08.2025 00:27 55 days 08:58:14 s DMRMmdvm A 45.63.64.159
4 United StatesUnited States KF4THL-B 70cm 20.08.2025 03:24 0 days 02:25:14 s DMRMmdvm A 172.58.254.215
5 United StatesUnited States WT0F-B 70cm 20.08.2025 03:25 0 days 02:24:26 s DMRMmdvm J 72.188.18.54
6 United StatesUnited States N4WDH-B 70cm 20.08.2025 03:25 0 days 02:24:21 s DCS B 24.92.30.105
7 United StatesUnited States KN4PZE-B 70cm 20.08.2025 05:37 0 days 00:12:35 s DCS C 75.183.136.24
[email protected]